All our breeding cats have earned titles and certificates in International cat shows to ensure that we comply with Sacred Birman breed standards and all have been tested for FIV / FeLV negative.
IC EE * Tiara Herencia
Gender: female
Birthday: 2016-06-25
Father: EE * Northon Herencia
Mother: EE * Queen Of Dreams Herencia
Title: International Champion
Bloodgroup: A
FIV, FeLV tests: 09.02.2019. Negative
Breeder: Maaris Paukson
EE * Herencia
EMS code: SBI b
Color: Chocolate point
Show Results
Date | Place | Organisation | Judge | Class | Result |
---|---|---|---|---|---|
2018-03-04 | Vilnius (LT) | FIFe | Mrs. Hanne Sofie Sneum (DK) | 7 | Ex1 CACIB Title: International Champion |
2018-03-03 | Vilnius (LT) | FIFe | Mrs. Thea Friskovec (CH) | 7 | Ex1 CACIB |
2018-02-18 | RIGA (LV) | FIFe | Mr. Veikko Saarela (FI) | 7 | Ex1 CACIB Best In Variety |
2018-02-17 | RIGA (LV) | FIFe | Mr. Fabio Brambilla (IT) | 9 | Ex1 CAC NOM BIS Adult Female Title: Champion |
2017-12-10 | RIGA (LV) | FIFe | Mr. Alexey Schukin (NL) | 9 | Ex1 CAC |
2017-12-09 | RIGA (LV) | FIFe | Mrs. Linda Riekstina (Sviksa) (LV) | 9 | Ex1 CAC |
2017-02-12 | RIGA (LV) | FIFe | Mr. Eric Reijers (CZ) | 11 | Ex2 |
2017-02-11 | RIGA (LV) | FIFe | Mr. Yan Roca Folch (FR) | 11 | Ex2 |
2016-12-04 | RIGA (LV) | FIFe | Mr. Vladimir Isakov (BY) | 12 | Ex1 |
2016-12-03 | RIGA (LV) | FIFe | Mrs. Laura Burani Ferrari (IT) | 12 | Ex1 |
Parents

DK * Family's Malerhjerne
SBI n
IC Sweety Yowl Lexie
Gender: female
Birthday: 2017-03-26
Father: IC Wolverine Adoelle * PL
Mother: CH Pellerossa's Vanity
Title: International Champion
Bloodgroup: A
FIV, FeLV tests: 18.06.2018. Negative
Breeder: Milena Verdoliva
IT * Sweety Yowl
EMS code: SBI n
Color: Seal point
Show Results
Date | Place | Organisation | Judge | Class | Result |
---|---|---|---|---|---|
2019-01-19 | RIGA (LV) | FIFe | Mrs. Arina Kozyr (RU) | 5 | Ex1 CAGCIB Best In Variety NOM BIS Adult Female |
2018-05-20 | JELGAVA (LV) | FIFe | Mr. Gianfranco Mantovani (IT) | 7 | Ex1 CACIB Title: International Champion |
2018-05-19 | JELGAVA (LV) | FIFe | Mrs. Linda Riekstina (Sviksa) (LV) | 7 | Ex1 CACIB |
2018-03-18 | RIGA (LV) | WCF | Mr. Christoph Riedel (DE) | 11 | Ex1 CACIB NOM BIS Adult Female |
2018-03-18 | RIGA (LV) | WCF | Mr. Kamil Kolczynski (PL) | WCF Adult Ring | 10th place out of 37 participants |
2018-03-17 | RIGA (LV) | WCF | Mrs. Anna Izmalkova (RU) | 11 | Ex1 CACIB NOM BIS Adult Female |
2018-03-04 | VILNIUS (LT) | FIFe | Mrs. Hanne Sofie Sneum (DK) | 7 | Ex1 CACIB |
2018-03-03 | VILNIUS (LT) | FIFe | Mrs. Thea Friškovec (CH) | 9 | Ex1 CAC NOM BIS Adult Female Title: Champion |
2018-02-18 | RIGA (LV) | FIFe | Mr. Fabio Brambilla (IT) | 9 | Ex1 CAC |
2018-02-17 | RIGA (LV) | FIFe | Mr. Veikko Saarela (FI) | 9 | Ex1 CAC |
2017-12-10 | RIGA (LV) | FIFe | Mrs. Linda Riekstina (Sviksa) (LV) | 11 | Ex1 |
2017-12-09 | RIGA (LV) | FIFe | Mr. Boris Lupan (RU) | 11 | Ex1 |
2017-09-17 | RIGA (LV) | FIFe | Mr. Alessandro Ghibaudo (IT) | 12 | Ex1 |
2017-09-16 | RIGA (LV) | FIFe | Mr. Cristiano Federico Sandon (IT) | 12 | Ex1 |
Parents

IC Halina von Burg Monfort
SBI n

Søkjær's Kane
SBI a